Features:
Brand name printer mechanism
Compact panel mounting
High speed 200mm/s
Adjustable cutting method (full/partial)
Multiple interfaces (RS-232/USB/Parallel)
LED paper bezel
Multiple sensors
Support WindowsXP/Win7/Win8 /Android/Linux OS
Specification:
Mechanism: | CAPD347 | |||
Printing method | Thermal dot line printing | |||
Dots/line | 576 dots/line | |||
Dot pitch | 8 dot/mm | |||
Paper width | 80 mm | |||
Printing width | 72 mm | |||
Paper thickness | 54~78 um | |||
Printing speed | 200 mm/s | |||
Paper feed direction | 180° horizontal | |||
Sensors | Head temperature | Thermistor | ||
Paper press shaft | Mechanical switch | |||
Paper end | Photo interrupter | |||
Paper loading | auto loading | |||
Font size | ASCII:9*17;12*24; Chinese: 24*24 | |||
Power supply | Logic circuit | 4.75~5.25 V | ||
Motor | 21.6~26.4 V | |||
Dimension (L*W*H) | 119.45*80.6*96.13mm | |||
Weight | Approx 0.6 kg(without paper roll) | |||
Reliability | Circuit: over 1,000,000,000 pulses Cutter: over 7,000,000 cuts Thermal head: over 100 km MCBF: 37,000,000 lines | |||
Ambient environment | Work temperature | -10 ℃~50℃ | ||
Work humidity | 20~85% RH | |||
Storage temperature | -25℃~70℃ | |||
Storage temperature | 10~90% RH | |||
Interface | RS-232 /USB/Parallel | |||
power supply | DC 24V/2.5A | |||
Command set | ESC/POS | |||
Bar code | supported | |||
Firmware location | 512KB Flash memory | |||
Buffer | 32 KB | |||
SRAM | 64KB (extra) | |||
Driver | Parallel/USB driver | |||
System | Windows(32bits or 64 bits)/ /Android OS/Linux | |||
Accessories: | Sensors | paper near end sensor; | ||
paper jam sensor; | ||||
dragging paper sensor; | ||||
Paper holding unit | ||||
Paper guide mouth | ||||
Interface connector | ||||
Power supply unit | ||||
Cable |
Application:
Self-service terminal; ATM; parking lot machine; payment kiosk; coupon machine; ticket vendor; information kiosk; multimedia kiosk; queue management system and more.