Brief Introduction:
The 23.6" curved touch monitor adopts an industrial wide viewing angle 2K high-definition LCD panel. The curvature of 1500R gold ratio is more suitable for human visual sense, with accurate capacitive touch effect and advanced image technology. It brings users a smooth touch experience and visual enjoyment. The product has passed 3C and multiple security certifications, and is an ideal touch and display solution. It is widely used in self-service equipment, gambling, commerce, industry and other fields.
Production Features:
• Innovative industrial design
• 2K HD resolution
• 1500R curved surface comfortable experience
• Multi point capacitive touch technology
• Standard VESA installation
• High end aluminum alloy frame
• HDMI, VGA interface
Technical Specifications:
Product Name | 23.6" Curved Touch Monitor |
Display Paratemers | |
Display Technology | Active Matrix TFT-LCD and LED backligt |
Aspect Ratio | 16:9 |
Display Area | 521.395×293.284mm |
Resolution | 1920×1080(FHD) |
Response Time | 10ms |
Display Color | 16.7M |
Brightness | 300cd/m² |
Contrast Ratio | 3000:1 |
View Angle | Horizontal 89° Vertical 89° |
Touch Panel Parameters | |
Touch Technology | Projected capacitive touch |
Touch Point | 10-point touch(single or multi touch optional) |
Surface Treatment | Hot bending |
Thickness | 2mm(±0.5mm) |
Light Projection | ≥85% |
Response Time | 10ms |
Communication Interface | USB |
Touch Monitor Parameters | |
Color | White and black optional |
Curvature | 1500R |
Buttons (OSD) | Position(Side): power, automatic, up, down, menu |
OS Language | Worldwide language |
Audio | Audio In/Earphone Out |
I/O | HDMI、VGA、USB |
Speaker | Optional |
Service Life | 50,000 Hours |
Scope of Use | Altitude ≤2000m |
Power in | DC 12V4A |
Power Consumption | 20W |
Product Dimensions | 579.3mm × 351.5mm× 99.4mm |
Packing Dimensions | 696mm × 468mm× 260mm |
Net Weight | 7.5kg |
Warranty | 1 Year, 2,3 years for option |
Temperature Range | Working: 0℃- 50℃, Storage: -20℃- 60℃ |
Humidity Range | Working: 20% - 80%, Storage: 10% - 90% |
Supporting OS | Windows7 and above;Android 4.4 and above; Linux 4.4 and above |
Certificates | CCC, CE, FCC |
Peripherals(Optional) | |
Powder Adaptor | DC12V4A |
Power Cable | L=1.8M |
USB Cable | L=1.8M |
HDMI Cable | L=1.8M |